DBY型电动隔膜泵型号含义:
DBY型电动隔膜泵技术参数表:
型号 | 泵 | 流量M3/h | 扬程 M | 吸程 M | 配备功率 KW | 使用温度℃ | 配备减速机型号 | |||
进口 | 出口 | 铸铁 | 不锈钢 | 铝合金 | ||||||
DBY-10 | 丝扣 | 3/8" | 0.5 | 40 | 3 | 0.55 | 100 | 150 | 80 | XWD0.55-2-35 |
DBY-15 | 丝扣 | 1/2" | 0.75 | 40 | 3 | 0.55 | 100 | 150 | 80 | XWD0.5-2-35 |
DBY-25 | 25 | 25 | 3.5 | 40 | 4 | 1.5 | 100 | 150 | 80 | XLD1.5-3-35 |
DBY-40 | 40 | 40 | 4.5 | 40 | 4 | 1.5 | 100 | 150 | 80 | XLD1.5-3-35 |
DBY-50 | 50 | 50 | 6.5 | 40 | 4.5 | 2.2 | 100 | 150 | 80 | XLD2.2-3-35 |
DBY-65 | 65 | 65 | 8 | 40 | 4.5 | 2.2 | 100 | 150 | 80 | XLD2.2-3-35 |
DBY-80 | 80 | 80 | 16 | 40 | 5 | 3 | 100 | 150 | 80 | XLD3-3-35 |
DBY-100 | 100 | 80 | 20 | 40 | 5 | 3 | 100 | 150 | 80 | XLD3-3-35 |
电动隔膜泵安装尺寸表:
型号 | A | A1 | A2 | A3 | B | K | DN | D1 | ф1 | фd | h | H1 | H2 |
DBY-25 | 900 | 75 | 160 | 300 | 180 | 550 | 25 | 75 | 11 | 17.5 | 110 | 315 | 620 |
DBY-40 | 900 | 75 | 160 | 300 | 180 | 550 | 40 | 100 | 14 | 17.5 | 110 | 315 | 620 |
DBY-50 | 960 | 140 | 250 | 370 | 240 | 550 | 50 | 110 | 14 | 17.5 | 85 | 360 | 820 |
DBY-65 | 960 | 140 | 250 | 370 | 240 | 550 | 65 | 130 | 14 | 17.5 | 85 | 360 | 820 |
DBY-80 | 900 | 110 | 0 | 700 | 390 | 800 | 80 | 150 | 17.5 | 17.5 | 130 | 470 | 980 |
DBY-100 | 900 | 110 | 0 | 700 | 390 | 800 | 100 | 150 | 17.5 | 17.5 | 130 | 470 | 980 |